Gaggia Classic Espresso Machine
Gaggia Classic Espresso Machine - Features
The Gaggia Classic is a best selling model, loved by coffee aficionados worldwide. A commercial-style brew group and chrome-plated marine brass portafilter offer heat stability while intuitive controls make machine operation a breeze. The Gaggia Classic comes with two stainless steel filter baskets (one and two shot), a coffee tamper, a 7-gram measuring scoop, and an instructional CD.
Highlights
- Three-way solenoid valve
- Chrome-plated marine brass 58mm commercial style portafilter for use with ground coffee or ESE coffee pods
- Commercial brew group
- Turbo Frother attachment mounted on a ball joint
- 3.5oz boiler with two external heating elements
- Removable 72oz water reservoir
- 55 watt electric pump
- Rocker-switches control power, steaming and brewing
- Five demitasse cups sit in the passively heated cup warmer
- Brushed stainless steel finish
- 1425 Watts - 110/120 Volts
- 14.25”H x 8”W x 9.5”D
- 20lbs
- Accessories Included:
- Single/pod and double shot stainless steel filter basket
- Coffee tamper
- 7 gram scoop
Gaggia Classic Espresso Machine - Specifications
| Misc Data | |
| Manufacturer | Gaggia |
| Model | 14101 |
| Specifications | |
| Dimension - Width (Inches) | 8 |
| Dimension - Height (Inches) | 14.2 |
| Dimension - Depth (Inches) | 9.5 |
| Weight (lbs) | 20 |
| Watts | 1425 |
| Volts | 110 |
| Housing | |
| Housing Materials | Stainless Steel |
| Drip Tray Material | Plastic |
| Drip Tray Cover Material | Stainless Steel |
| Drip Tray Capacity (Oz) | 16 |
| Power Cord Length (Inches) | 44 |
| Cup Height | |
| Adjustable Height | No |
| High (Inches) | 3.25 |
| One Touch cappuccino | |
| One Touch Cappuccino | No |
| Frothing Wand | |
| Material | Plastic |
| Steam Wand Style | Pannarello |
| Wand Movement | Rotating |
| Usable Length (Inches) | 3.75 |
| Height Off Counter (Inches) | 4 |
| Number Of Holes | 1 |
| Optional Steam Tips Or Wands | Latte art Pannarello |
| Water Source | |
| Reservoir Or Plumbed | Reservoir |
| Reservoir Capacity (Oz) | 72 |
| Reservoir Material | Plastic |
| Reservoir Removable | Yes |
| Water Level Visible | Yes |
| Controls | |
| Type Of Controls | Rocker |
| Cup Warmer | |
| Material | Stainless Steel |
| Size (Inches) | 7 x 5 |
| Passive / Active | Passive |
| Portafilter Data | |
| Material | Chrome Plated Brass |
| Type | Commercial Style |
| Weight (Lbs) | 1 |
| Diameter (Millimeter) | 58 |
| Commercial Filter Baskets Included | 2 |
| Pressurized Filter Baskets Included | Single/Pod & Double shot |
| Ground, E.S.E. Pod And Capsule Compatible | Ground & ESE Pod |
| Bottomless Portafilter Available | Yes |
| Tamper Size (Millimeter) | 58 |
| Brew Group | |
| Material | Chrome Plated Brass |
| Three-Way Valve | Yes |
| Capsule / Pod Friendly | Pod |
| Boiler Data | |
| Number Of Boilers | 1 |
| Brew Boiler Data | |
| Brew Boiler Type | Small Volume |
| Brew Boiler Watts | 1370 |
| Brew boiler Volume (Oz) | 3.5 |
| Brew Boiler Material | Aluminum |
| Brew Boiler Orientation | Vertical |
| Brew Boiler Heater Location | External |
| Pump Data | |
| Pump Type | Vibration |
| Pump Wattage | 55 |
| Maximum Pressure (Bar) | 15 |
| Self Priming Pump | Yes |
| Performance | |
| Initial Heat Up (Seconds) | 65 |
| Recommended Heat Up Time (Seconds) | 420 |
| Brew Temp (F) (2 Oz Shot In Paper Cup) | 176 |
| Brew Time for 2 Oz | 25 |
| Brew Temp (F) (8 Oz Shot In Paper Cup) | 174 |
| Time To Produce Steam (Seconds) | 39 |
| Time To Steam 8 Oz Milk (Seconds) | 32 |
| Hot Water Temp 8 Oz (F) | 168 |
| Hot Water Time 8 Oz (Seconds) | 11 |
| Hot Water Recovery Time (Seconds) | 17 |
| Sound Level - Brewing (Db) | 63 |
| Maintenance | |
| Descaler Used | Gaggia Descaler or Urnex Cleancaf |
| Details | |
| Warranty (Years) | 1 |
| Country Of Manufacture | Romania |
| NSF Certified | No |
| Recommended Applications | Home |
| Service provided | |
| Repairs By | Importika |
| Contact Number | 888-389-4123 |
reviews



















